Horizontal Bar for Liz Brazil, Rental Real Estate, Jamestown, Rhode Island
Sailing with spinnakers unfurled

Liz Brazil
Realtor, Jamestown, Rhode Island
Jamestown Rental Realty
Jamestown, RI 02835
(401) 423-1717    

Horizontal Bar
Rental Listings   Home Buyers   Area Information & Links   Owners/Landlords
     
Horizontal Bar

"Beach Bum"
Pleasant home located right in the heart of downtown, large yard, large deck and comfortable interior.

Blue horizontal bar

Click photos for larger view. (Javascript must be enabled on your computer)

2 Bedroom House for vacation rent in Jamestown, RI
Rental Periods: 
June thru September $1,250 per week
Location: 
Downtown walking distance to town beach
Bedrooms/Bed Types: 
2 bedrooms/ king, full
Sleeps: 
4
Baths: 
1 full bath -tub/shower
Outdoor shower: 
no
Deck/Porch: 
yes
Outdoor Grill: 
gas
Square Footage: 
800
Pool: 
no
Water Access: 
walk to town beach
Water Views: 
no
Appliances: 
Washer/Dryer, Dishwasher, Microwave
Amenities: 
Cable TV, Internet, DVD, VCR, A/C
Pets: 
negotiable

See Availability Here (days that are red are already booked):
March 2010
S M T W T F S
28 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31 1 2 3
4 5 6 7 8 9 10
April 2010
S M T W T F S
28 29 30 31 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 1
2 3 4 5 6 7 8
May 2010
S M T W T F S
25 26 27 28 29 30 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31 1 2 3 4 5
June 2010
S M T W T F S
30 31 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 1 2 3
4 5 6 7 8 9 10
July 2010
S M T W T F S
27 28 29 30 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
1 2 3 4 5 6 7
August 2010
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31 1 2 3 4
5 6 7 8 9 10 11
September 2010
S M T W T F S
29 30 31 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 1 2
3 4 5 6 7 8 9
October 2010
S M T W T F S
26 27 28 29 30 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31 1 2 3 4 5 6
November 2010
S M T W T F S
31 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 1 2 3 4
5 6 7 8 9 10 11
December 2010
S M T W T F S
28 29 30 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31 1
2 3 4 5 6 7 8
January 2011
S M T W T F S
26 27 28 29 30 31 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31 1 2 3 4 5
February 2011
S M T W T F S
30 31 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 1 2 3 4 5
6 7 8 9 10 11 12
<< -=- >>

Fair Housing and Equal Opportunity Logo     
Member, National Association of Realtors
Rental Listings   |   Home Buyers  |  Waterfront / Waterview Listings
Area Information and Links  |  Owner's and Landlord Information

© 2002 -   All rights reserved. Liz Brazil - Jamestown Rental Realty, LLC