Horizontal Bar for Liz Brazil, Rental Real Estate, Jamestown, Rhode Island
Sailing with spinnakers unfurled

Liz Brazil
Realtor, Jamestown, Rhode Island
Jamestown Rental Realty
Jamestown, RI 02835
(401) 423-1717    

Horizontal Bar
Rental Listings   Home Buyers   Area Information & Links   Owners/Landlords
   
Horizontal Bar

"Bungalow"
Cozy home located with in walking distance to Mackerel Cove and the Village where restaurants and gift shops are located. Fenced in yard great for pets, behind the library and playground wonderful for children of all ages.

Horizontal Blue Bar

 

Click photos for larger view.(Javascript must be enabled on your computer)

Bungalow, vacation house for rent, Jamestown, RI
Rental Periods: 
Summer - $1,200/week in June, July, August
Winter - $1,050/mo.+ utilities September to May Booked until August 31, 2009
Location: 
Village near library
Bedrooms/Bed Types: 
3 bedrooms / queen, full, twin
Sleeps: 
4 - 5
Baths: 
1 full bath
Outdoor shower: 
yes
Deck/Porch: 
no/no
Outdoor Grill: 
charcoal
Square Footage: 
910
Pool: 
no
Water Access: 
no
Water Views: 
no
Appliances: 
Washer/Dryer, Dishwasher, microwave
Amenities: 
Cable TV, VCR, A/C
Pets: 
dogs only
Heat Type : 
oil

See Availability Here (days that are red are already booked):
November 2008
S M T W T F S
26 27 28 29 30 31 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 1 2 3 4 5 6
December 2008
S M T W T F S
30 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31 1 2 3
4 5 6 7 8 9 10
January 2009
S M T W T F S
28 29 30 31 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
1 2 3 4 5 6 7
February 2009
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
1 2 3 4 5 6 7
8 9 10 11 12 13 14
March 2009
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31 1 2 3 4
5 6 7 8 9 10 11
April 2009
S M T W T F S
29 30 31 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 1 2
3 4 5 6 7 8 9
May 2009
S M T W T F S
26 27 28 29 30 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31 1 2 3 4 5 6
June 2009
S M T W T F S
31 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 1 2 3 4
5 6 7 8 9 10 11
July 2009
S M T W T F S
28 29 30 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31 1
2 3 4 5 6 7 8
August 2009
S M T W T F S
26 27 28 29 30 31 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31 1 2 3 4 5
September 2009
S M T W T F S
30 31 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 1 2 3
4 5 6 7 8 9 10
October 2009
S M T W T F S
27 28 29 30 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
1 2 3 4 5 6 7
<< -=- >>

Fair Housing and Equal Opportunity Logo     
Member, National Association of Realtors
Rental Listings   |   Home Buyers  |  Waterfront / Waterview Listings
Area Information and Links  |  Owner's and Landlord Information

© 2002 -   All rights reserved. Liz Brazil - Jamestown Rental Realty, LLC