Horizontal Bar for Liz Brazil, Rental Real Estate, Jamestown, Rhode Island
Sailing with spinnakers unfurled

Liz Brazil
Realtor, Jamestown, Rhode Island
Jamestown Rental Realty
Jamestown, RI 02835
(401) 423-1717    

Horizontal Bar
Rental Listings   Home Buyers   Area Information & Links   Owners/Landlords
   
Horizontal Bar

"The Cottage on East Shore"
Located on the north end of the island, in a private setting of over 3 acres. This waterfront home provides a rolling lawn that reaches to the water and your own private beach. 3,013 sq. ft. of living space. Horizontal bar

4 bedroom waterfront home for vacation rental in Jamestown, RI

Click photos for larger view. (Javascript must be enabled on your computer)

Rental Periods: 
Summer: $5,000 per week
Location: 
East Shore Road
Bedrooms/Bed Types: 
4 bedrooms / 3 queens, 2 twins
Sleeps: 
8
Baths: 
2 full baths
Outdoor shower: 
yes
Deck/Porch: 
yes/enclosed
Outdoor Grill: 
gas
Square Footage: 
3,013
Pool: 
no
Water Access: 
yes
Water Views: 
yes
Appliances: 
Washer/Dryer, Dishwasher, Microwave
Amenities: 
Cable TV, DVD, Internet access
Pets: 
20' x 40' dog kennel provided on the property, dogs are not allowed in the house.
Heat Type : 
electric

See Availability Here (days that are red are already booked):
August 2008
S M T W T F S
27 28 29 30 31 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31 1 2 3 4 5 6
September 2008
S M T W T F S
31 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 1 2 3 4
5 6 7 8 9 10 11
October 2008
S M T W T F S
28 29 30 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31 1
2 3 4 5 6 7 8
November 2008
S M T W T F S
26 27 28 29 30 31 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 1 2 3 4 5 6
December 2008
S M T W T F S
30 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31 1 2 3
4 5 6 7 8 9 10
January 2009
S M T W T F S
28 29 30 31 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
1 2 3 4 5 6 7
February 2009
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
1 2 3 4 5 6 7
8 9 10 11 12 13 14
March 2009
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31 1 2 3 4
5 6 7 8 9 10 11
April 2009
S M T W T F S
29 30 31 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 1 2
3 4 5 6 7 8 9
May 2009
S M T W T F S
26 27 28 29 30 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31 1 2 3 4 5 6
June 2009
S M T W T F S
31 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 1 2 3 4
5 6 7 8 9 10 11
July 2009
S M T W T F S
28 29 30 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31 1
2 3 4 5 6 7 8
<< -=- >>

Fair Housing and Equal Opportunity Logo     
Member, National Association of Realtors
Rental Listings   |   Home Buyers  |  Waterfront / Waterview Listings
Area Information and Links  |  Owner's and Landlord Information

© 2002 -   All rights reserved. Liz Brazil - Jamestown Rental Realty, LLC