Horizontal Bar for Liz Brazil, Rental Real Estate, Jamestown, Rhode Island
Sailing with spinnakers unfurled

Liz Brazil
Realtor, Jamestown, Rhode Island
Jamestown Rental Realty
Jamestown, RI 02835
(401) 423-1717    

Horizontal Bar
Rental Listings   Home Buyers   Area Information & Links   Owners/Landlords
     
Horizontal Bar

"The Rustic Retreat"
A charming fishing cottage on a quiet Beavertail lane with water access, rustic, cozy interior.

Click photos for larger view.
(Javascript must be enabled on your computer)

2 Bedroom Waterview House for rent in Jamestown, RI  
Rental Periods: 
July & August - $1,000 per week.
May, June, Sept. & October - $750/week.
June 21 - 28, 2008 is $1,000/week
Location: 
Off Beavertail Road
Bedrooms/Bed Types: 
2 bedrooms / 1 full, two twins
Sleeps: 
4
Baths: 
1 full bathroom (shower only)
Outdoor shower: 
no
Deck/Porch/Patio: 
yes/no/no
Outdoor Grill: 
gas
Square Footage: 
750
Pool: 
no
Water Access: 
yes
Water Views: 
yes
Appliances: 
Electric Stove, Microwave
Amenities: 
Cable TV, Bicycles, Fishing Poles, A/C, Location
Pets: 
negotiable

See Availability Here (days that are red are already booked):
March 2011
S M T W T F S
27 28 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31 1 2
3 4 5 6 7 8 9
April 2011
S M T W T F S
27 28 29 30 31 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
1 2 3 4 5 6 7
May 2011
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31 1 2 3 4
5 6 7 8 9 10 11
June 2011
S M T W T F S
29 30 31 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 1 2
3 4 5 6 7 8 9
July 2011
S M T W T F S
26 27 28 29 30 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31 1 2 3 4 5 6
August 2011
S M T W T F S
31 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31 1 2 3
4 5 6 7 8 9 10
September 2011
S M T W T F S
28 29 30 31 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 1
2 3 4 5 6 7 8
October 2011
S M T W T F S
25 26 27 28 29 30 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31 1 2 3 4 5
November 2011
S M T W T F S
30 31 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 1 2 3
4 5 6 7 8 9 10
December 2011
S M T W T F S
27 28 29 30 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
1 2 3 4 5 6 7
January 2012
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31 1 2 3 4
5 6 7 8 9 10 11
February 2012
S M T W T F S
29 30 31 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 1 2 3
4 5 6 7 8 9 10
<< -=- >>

Fair Housing and Equal Opportunity Logo     
Member, National Association of Realtors
Rental Listings   |   Home Buyers  |  Waterfront / Waterview Listings
Area Information and Links  |  Owner's and Landlord Information

© 2002 -   All rights reserved. Liz Brazil - Jamestown Rental Realty, LLC